Daily Blog • Friday, November 26th |
---|
For the last couple of years I have picked the games involving the Top 25 teams and thrown in a couple of upset picks. This year I thought you might be interested in who I think will win EACH FBS game this weekend. Every Friday I will give you my personal forecast on every game that involves a FBS team.
I list the projected scores from my computers forecast. Another column shows you the computers yardage forecast for each game. I think it will be interesting to see who the computer picks to win the yardage battle and see if they win the game. In my College Football magazine I have the plus and minus ratings. I update them weekly and then factor in the home edge and I will show you who the Plus Minus ratings forecast. I will also list who Vegas has favored to win each week and we can see how they do picking the actual winners of games. There is also a WEEKLY POLL which you can enter for free each week. What I will do is on Friday morning I will tabulate the vote on each game and list who the fans are picking to win the games.
Listed below are each of these category picks for this week and I will then have a running total for the season for them! Here are the selections.......
TUESDAY NOVEMBER 25TH | PHIL STEELE | Computer | Computer | Weekly | + / - | Vegas | Gm |
Points | Yards | Poll | Grade | ||||
Temple at Miami, Ohio | Temple | Temple | Miami | Temple | Temple | Temple | Temple |
FINAL: Miami OH 23-3 | by 8 | 27-16 | 347-333 | 52% | 8.5 | by 7 | by 6.8 |
THURSDAY NOVEMBER 25TH | PHIL STEELE | Computer | Computer | Weekly | + / - | Vegas | Gm |
Points | Yards | Poll | Grade | ||||
#17 Texas A&M at Texas | Texas | A&M | Tex | A&M | A&M | A&M | A&M |
FINAL: A&M 24-17 | by 3 | 27-20 | 389-331 | 72% | by 4.5 | by 3 | by 1.3 |
FRIDAY NOVEMBER 26TH | PHIL STEELE | Computer | Computer | Weekly | + / - | Vegas | Gm |
Points | Yards | Poll | Grade | ||||
Louisville at Rutgers | Lou | Lou | Lou | Lou | Lou | Lou | Lou |
FINAL: Louisville 40-13 | by 3 | 24-20 | 347-283 | 58% | by 4.5 | by 3 | by 6.3 |
Ohio at Kent St | Ohio | Ohio | Kent | Ohio | Ohio | Ohio | Kent |
FINAL: Kent St 28-6 | by 3 | 30-17 | 351-304 | 84% | by 10 | by 3.5 | by 2.2 |
West Virginia at Pittsburgh | Pitt | Pitt | Pitt | Pitt | Pitt | Pitt | Pitt |
FINAL: West Virginia 35-10 | by 4 | 19-14 | 312-263 | 57% | by 6 | by 2.5 | by 3 |
Northern Illinois at Eastern Michigan | N ILL | N ILL | N ILL | N ILL | N ILL | N ILL | N ILL |
FINAL: Northern Illinois 71-3 | by 24 | 54-18 | 483-362 | 92% | by 35.5 | by 24 | by 20.1 |
SMU at East Carolina | SMU | ECU | SMU | SMU | ECU | SMU | SMU |
FINAL: SMU 45-38 OT | by 7 | 38-38 | 482-458 | 47% | by 5.75 | by 1 | by 2.9 |
Western Michigan at Bowling Green | WMU | WMU | WMU | WMU | WMU | WMU | WMU |
FINAL: WMU 41-7 | by 14 | 32-20 | 401-354 | 73% | by 5 | by 6.5 | by 8.2 |
Buffalo at Akron | Buff | Akron | Akron | Akron | Akron | Akron | Buff |
FINAL: Akron 22-14 | by 1 | 19-15 | 290-265 | 55% | by 3.5 | by 1 | by 8.7 |
Central Michigan at Toledo | Toledo | Toledo | Toledo | Toledo | Toledo | Toledo | Toledo |
FINAL: Toledo 42-31 | by 14 | 30-24 | 463-367 | 70% | by 4.8 | by 4 | by 4.9 |
#2 Auburn at #11 Alabama | Bama | Bama | Auburn | Bama | Bama | Bama | Bama |
FINAL: Auburn 28-27 | by 6 | 38-33 | 444-436 | 74% | by 6.75 | by 4 | by 4.1 |
Colorado at #15 Nebraska | Neb | Neb | Neb | Neb | Neb | Neb | Neb |
FINAL: Nebraska 45-17 | by 6 | 30-15 | 431-244 | 97% | by 18.5 | by 16.5 | by 18.6 |
UCLA at Arizona St | ASU | ASU | ASU | ASU | ASU | ASU | ASU |
FINAL: Arizona St 55-34 | by 14 | 27-9 | 407-228 | 87% | by 17 | by 13 | by 16.4 |
Southern Miss at Tulsa | Tulsa | Tulsa | Tulsa | Tulsa | Tulsa | Tulsa | Tulsa |
FINAL: Tulsa 56-50 | by 7 | 37-35 | 478-452 | 58% | by 0.5 | by 3.5 | by 2.3 |
#21 Arizona at #1 Oregon | Oreg | Oreg | Oreg | Oreg | Oreg | Oreg | Oreg |
FINAL: Oregon 48-29 | by 17 | 40-14 | 518-307 | 95% | by 23 | by 18.5 | by 20 |
#4 Boise St at #19 Nevada | Boise | Boise | Boise | Boise | Boise | Boise | Boise |
FINAL: Nevada 34-31 OT | by 7 | 42-28 | 508-247 | 88% | by 18.75 | by 14 | by 12.8 |
SATURDAY NOVEMBER 27TH | PHIL STEELE | Computer | Computer | Weekly | + / - | Vegas | Gm |
Points | Yards | Poll | Grade | ||||
Michigan at #8 Ohio St | OSU | OSU | OSU | OSU | OSU | OSU | OSU |
FINAL: Ohio St 37-7 | by 24 | 46-20 | 539-326 | 97% | by 25.5 | by 16.5 | by 22.9 |
#10 Michigan St at Penn St | PSU | PSU | PSU | MSU | PSU | MSU | PSU |
FINAL: Michigan St 28-22 | by 7 | 28-23 | 424-311 | 54% | by 5.5 | by 1.5 | by 0.8 |
Virginia at #16 Virginia Tech | VT | VT | VT | VT | VT | VT | VT |
FINAL: Virginia Tech 37-7 | by 21 | 42-13 | 520-345 | 98% | by 30 | by 23.5 | by 17.8 |
Cincinnati at Connecticut | Cincy | Conn | Cincy | Conn | Conn | Conn | Conn |
FINAL: Connecticut 38-17 | by 1 | 38-25 | 418-402 | 79% | by 12.25 | by 1 | by 2.6 |
Boston College at Syracuse | BC | Cuse | Cuse | Cuse | Cuse | Cuse | Cuse |
FINAL: Boston College 16-7 | by 3 | 13-9 | 274-216 | by 58% | by 2.25 | by 3 | by 5.3 |
UCF at Memphis | UCF | UCF | UCF | UCF | UCF | UCF | UCF |
FINAL: UCF 37-17 | by 24 | 43-6 | 440-250 | 94% | by 30.25 | by 25.5 | by 24.3 |
Tulane at Marshall | Marsh | Marsh | Marsh | Marsh | Marsh | Marsh | Marsh |
FINAL: Marshall 38-23 | by 7 | 37-24 | 428-342 | 79% | by 11.5 | by 10 | by 3.9 |
South Florida at Miami (FL) | Miami | Miami | Miami | Miami | Miami | Miami | Miami |
FINAL: USF 23-20 OT | by 17 | 27-13 | 463-247 | 93% | by 11.75 | by 11.5 | by 17.4 |
Indiana at Purdue | Ind | Pur | Pur | Pur | Pur | Pur | Pur |
FINAL: Indiana 34-31 OT | by 1 | 30-25 | 397-318 | 69% | by 8 | by 3 | by 3.3 |
Kentucky at Tennessee | Tenn | Tenn | Tenn | Tenn | Tenn | Tenn | Tenn |
FINAL: Tennessee 24-14 | by 7 | 37-25 | 451-374 | 82% | by 4.75 | by 2.5 | by 0.4 |
Kansas vs. #14 Missouri | Mizz | Mizz | Mizz | Mizz | Mizz | Mizz | Mizz |
FINAL: Missouri 35-7 | by 24 | 36-7 | 460-285 | 98% | by 22 | by 24 | by 24.1 |
Hawaii at New Mexico St | UH | UH | UH | UH | UH | UH | UH |
FINAL: Hawaii 59-24 | by 21 | 40-8 | 441-294 | 96% | by 29 | by 27 | by 26.5 |
#5 LSU at #12 Arkansas | Ark | Ark | Ark | Ark | Ark | Ark | Ark |
FINAL: Arkansas 31-23 | by 7 | 38-28 | 476-299 | 65% | by 7.5 | by 3.5 | by 10.8 |
Northwestern at #7 Wisconsin | Wisky | Wisky | Wisky | Wisky | Wisky | Wisky | Wisky |
FINAL: Wisconsin 70-23 | by 17 | 45-19 | 530-305 | 98% | by 27.25 | by 23 | by 18.5 |
BYU at #20 Utah | Utah | Utah | Utah | Utah | Utah | Utah | Utah |
FINAL: Utah 17-16 | by 3 | 28-23 | 411-314 | 83% | by 11.75 | by 9 | by 6.7 |
Florida at #22 Florida St | Florida | FSU | FSU | FSU | FSU | FSU | FSU |
FINAL: Florida St 31-7 | by 4 | 29-24 | 398-367 | 58% | by 2.75 | by 2 | by 4.9 |
#23 NC State at Maryland | MD | NCSt | MD | NCSt | NCSt | NCSt | NCSt |
FINAL: Maryland 38-31 | by 3 | 26-24 | 343-332 | 77% | by 2.5 | by 2 | by 3.3 |
#24 Iowa at Minnesota | Iowa | Iowa | Iowa | Iowa | Iowa | Iowa | Iowa |
FINAL: Minnesota 27-24 | by 21 | 34-16 | 381-334 | 98% | by 16 | by 15 | by 12.2 |
Washington at California | Cal | Cal | Cal | Cal | Cal | Cal | Cal |
FINAL: Washington 16-13 | by 21 | 27-16 | 361-249 | 81% | by 7.5 | by 6.5 | by 12.1 |
North Carolina at Duke | NC | NC | NC | NC | NC | NC | NC |
FINAL: North Carolina 24-19 | by 10 | 35-25 | 439-396 | 97% | by 10 | by 8 | by 9.9 |
UAB at Rice | UAB | Rice | Rice | UAB | UAB | UAB | UAB |
FINAL: Rice 28-23 | by 6 | 38-35 | 451-444 | 62% | by 0.75 | by 3 | by 3.5 |
Arkansas St at Florida Int'l | FIU | FIU | FIU | FIU | FIU | FIU | FIU |
FINAL: FIU 31-24 | by 4 | 30-26 | 466-364 | 66% | by 5 | by 5 | by 8.3 |
FAU at Middle Tennessee | MT | MT | MT | MT | MT | MT | MT |
FINAL: Middle Tennesse 38-14 | by 3 | 25-21 | 378-337 | 60% | by 6.5 | by 5 | by 0.5 |
Louisiana at ULM | ULM | ULM | ULM | ULM | ULM | ULM | ULM |
FINAL: Louisiana 23-22 | by 3 | 36-30 | 386-319 | 70% | by 6 | by 7 | by 3.7 |
Western Kentucky at Troy | Troy | Troy | Troy | Troy | Troy | Troy | Troy |
FINAL: Troy 28-14 | by 7 | 39-34 | 442-353 | 91% | by 7 | by 12.5 | by 11.6 |
#3 TCU at New Mexico | TCU | TCU | TCU | TCU | TCU | TCU | TCU |
FINAL: TCU 66-17 | by 51 | 51-8 | 546-189 | 100% | by 43 | by 43.5 | by 43.5 |
Kansas St at North Texas | KSt | KSt | KSt | KSt | KSt | KSt | KSt |
FINAL: Kansas St 49-41 | by 13 | 42-25 | 431-424 | 98% | by 17 | by 14.5 | by 8.1 |
#18 South Carolina at Clemson | Clem | SC | Clem | SC | SC | SC | SC |
FINAL: South Carolina 29-7 | by 7 | 21-18 | 301-299 | 81% | by 3 | by 3 | by 0.1 |
#25 Mississippi St at Mississippi | Miss | MSU | Miss | MSU | MSU | MSU | MSU |
FINAL: Miss St 31-23 | by 1 | 29-22 | 373-332 | 63% | by 7.25 | by 3 | by 2.2 |
Oregon St at #6 Stanford | Stan | Stan | Stan | Stan | Stan | Stan | Stan |
FINAL: Stanford 38-0 | by 21 | 35-16 | 488-237 | 98% | by 18.5 | by 13.5 | by 18.3 |
Wake Forest at Vanderbilt | Vandy | Vandy | Vandy | Vandy | Vandy | Vandy | Vandy |
FINAL: Wake Forest 34-13 | by 4 | 26-21 | 360-320 | 69% | by 4.5 | by 5.5 | by 5.4 |
Georgia Tech at Georgia | UGA | UGA | UGA | UGA | UGA | UGA | UGA |
FINAL: Georgia 42-34 | by 20 | 37-20 | 471-329 | 91% | by 15.5 | by 13.5 | by 13.8 |
#13 Oklahoma at #9 Oklahoma St | OU | OU | OK St | OSU | OU | OSU | OSU |
FINAL: Oklahoma 47-41 | by 7 | 32-31 | 482-428 | 53% | by 0.75 | by 2.5 | by 6.2 |
UNLV at San Diego St | SDSt | SDSt | SDSt | SDSt | SDSt | SDSt | SDSt |
FINAL: San Diego St 48-14 | by 35 | 44-21 | 515-285 | 95% | by 19.5 | by 24 | by 19.4 |
Louisiana Tech at San Jose St | LA Tech | LT | LT | LT | LT | LT | LT |
FINAL: La Tech 45-38 | by 21 | 34-20 | 461-374 | 70% | by 17 | by 11.5 | by 8 |
Notre Dame at USC | USC | USC | USC | USC | USC | USC | USC |
FINAL: Notre Dame 20-16 | by 7 | 29-19 | 475-270 | 76% | by 6 | by 4 | by 8.4 |
Houston at Texas Tech | TT | TT | TT | TT | TT | TT | TT |
FINAL: Texas Tech 35-20 | by 10 | 46-35 | 600-485 | 93% | by 9.25 | by 9 | by 9.2 |
Idaho at Fresno St | Fresno | Fresno | Fresno | Fresno | Fresno | Fresno | Fresno |
FINAL: Fresno 23-20 | by 17 | 33-23 | 397-318 | 92% | by 7 | by 10.5 | by 7.1 |
Last Week: | 35-19 | ||||||
YTD | 567-181 | ||||||
76% |